<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRBuckley.Net</title>
	<atom:link href="http://web.hrbuckley.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.hrbuckley.net</link>
	<description></description>
	<lastBuildDate>Mon, 22 Aug 2011 17:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scott Adams is Channeling my Life!</title>
		<link>http://web.hrbuckley.net/2011/07/05/scott-adams-is-channeling-my-life/</link>
		<comments>http://web.hrbuckley.net/2011/07/05/scott-adams-is-channeling-my-life/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:20:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hrbuckley.net/?p=1143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dilbert.com/strips/comic/2011-07-05/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/20000/6000/800/126849/126849.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.hrbuckley.net/2011/07/05/scott-adams-is-channeling-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Seems so Familiar &#8230;</title>
		<link>http://web.hrbuckley.net/2011/07/03/this-seems-so-familiar/</link>
		<comments>http://web.hrbuckley.net/2011/07/03/this-seems-so-familiar/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:55:15 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hrbuckley.net/?p=1137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dilbert.com/strips/comic/2011-07-02/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/20000/6000/000/126079/126079.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.hrbuckley.net/2011/07/03/this-seems-so-familiar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Advice on Phones</title>
		<link>http://web.hrbuckley.net/2011/06/29/giving-advice-on-phones/</link>
		<comments>http://web.hrbuckley.net/2011/06/29/giving-advice-on-phones/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:52:57 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hrbuckley.net/?p=1134</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dilbert.com/strips/comic/2011-06-29/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/20000/6000/000/126076/126076.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.hrbuckley.net/2011/06/29/giving-advice-on-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Person.</title>
		<link>http://web.hrbuckley.net/2011/06/14/people-person/</link>
		<comments>http://web.hrbuckley.net/2011/06/14/people-person/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:10:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hrbuckley.net/?p=1127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dilbert.com/strips/comic/2011-06-14/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/20000/5000/100/125101/125101.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.hrbuckley.net/2011/06/14/people-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons I Love my PlayBook This Week</title>
		<link>http://web.hrbuckley.net/2011/06/03/reasons-i-love-my-playbook-this-week-2/</link>
		<comments>http://web.hrbuckley.net/2011/06/03/reasons-i-love-my-playbook-this-week-2/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:24:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hrbuckley.net/?p=1115</guid>
		<description><![CDATA[I just finished setting up my new BES (Express version 5.0.3). Now I have fully supported browsing via the Bridge. It rocks!]]></description>
			<content:encoded><![CDATA[<p>I just finished setting up my new BES (Express version 5.0.3). Now I have fully supported browsing via the Bridge. It rocks!</p>
]]></content:encoded>
			<wfw:commentRss>http://web.hrbuckley.net/2011/06/03/reasons-i-love-my-playbook-this-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aural Null Basis</title>
		<link>http://web.hrbuckley.net/2011/05/27/aural-null-basis/</link>
		<comments>http://web.hrbuckley.net/2011/05/27/aural-null-basis/#comments</comments>
		<pubDate>Fri, 27 May 2011 23:16:20 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Search and Rescue]]></category>
		<category><![CDATA[CASARA]]></category>
		<category><![CDATA[SAR]]></category>

		<guid isPermaLink="false">http://www.hrbuckley.net/?p=1068</guid>
		<description><![CDATA[Two weeks ago I had a conversation with a CASARA navigator about the basis of the Aural Null electronic search pattern. He insisted that the technique was based on the ELT radiation pattern. In other words the ELT radiates power in all directions, as the searchers move away from the ELT the radio energy is [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago I had a conversation with a <a href="http://www.casara.ca/">CASARA</a> navigator about the basis of the <a href="http://www.hrbuckley.net/2011/02/13/localizing-elt-signals-without-special-equipment-aural-null/">Aural Null</a> electronic search pattern. He insisted that the technique was based on the ELT<a href="http://en.wikipedia.org/wiki/Radiation_pattern"> radiation pattern</a>. In other words the ELT radiates power in all directions, as the searchers move away from the ELT the radio energy is dissipated and absorbed by the process of propagating through the atmosphere. When enough of the energy is dissipated or absorbed so that there isn&#8217;t enough left for the receiver to detect, the signal fades out. If the energy is radiated in the same strength in all directions, the radiation pattern is circular, then the signal will fade out at the same distance from the ELT regardless of which direction you are moving away from it.</p>
<p>On the other hand I know that the Aural Null is based on the <a href="http://en.wikipedia.org/wiki/Line-of-sight_propagation">radio horizon</a> of the search platform. As pilots learn during basic training, VHF radio signals propagate in a straight line until they are blocked by terrain. (See: From the Ground Up Millenium Edition page 210; and <a href="http://www.tc.gc.ca/eng/civilaviation/publications/tp14371-com-3-0-2546.htm#3-5">AIP COM 3.5(b)</a>.) When the search platform moves past the radio horizon for the altitude it is at, the ELT signal can not propagate around the curve of the earth and the signal fades out. If the surface of the Earth in the area is reasonably flat relative to the search platform altitude, the radio horizon will be the same distance in each direction and the horizon will form a circle. I may have convinced him but I&#8217;m not sure.</p>
<p>Then earlier this week I received, from another CASARA navigator, a paper that discusses several search methods. The paper also states that the Aural Null is based on the ELT radiation pattern.</p>
<p>So let&#8217;s have a look.</p>
<p>The National SAR Manual gives a table of detection ranges for ELTs from aircraft at various altitudes:</p>
<table style="background-color: #ffffcc;" border="1" cellspacing="3" cellpadding="3" width="400" bordercolor="#FFCC00">
<tbody>
<tr>
<td>Altitude feet</td>
<td>Range nm</td>
</tr>
<tr>
<td>1000</td>
<td>30</td>
</tr>
<tr>
<td>2000</td>
<td>45</td>
</tr>
<tr>
<td>3000</td>
<td>55</td>
</tr>
<tr>
<td>4000</td>
<td>67</td>
</tr>
<tr>
<td>5000</td>
<td>85</td>
</tr>
<tr>
<td>10000</td>
<td>100</td>
</tr>
<tr>
<td>15000</td>
<td>127</td>
</tr>
<tr>
<td>20000</td>
<td>150</td>
</tr>
<tr>
<td>30000</td>
<td>200</td>
</tr>
</tbody>
</table>
<p>The National SAR Manual correctly warns that these distances are for an ELT operating at full power. However, prior to the 121.5 MHz SARSAT packages being switched off, ELTs in courier trucks and with their antennas removed, were routinely detected by the satellites in orbits with altitudes between 850 and 1000 km. So it takes a fair amount of degradation to prevent the signal from propagating to the radio horizon for search altitudes below 10,000 feet. With some simple trig one can plot the location on the Earth under the aircraft (in red) and the location of the aircraft in the atmosphere (in blue) (X and Y scales are in nm, the Y scale is exaggerated with respect to the X scale for clarity):</p>
<div id="attachment_1080" class="wp-caption aligncenter" style="width: 986px"><a href="http://www.hrbuckley.net/wordpress/wp-content/uploads/2011/05/ELT-Range.png"><img class="size-full wp-image-1080" title="ELT Range" src="http://www.hrbuckley.net/wordpress/wp-content/uploads/2011/05/ELT-Range.png" alt="" width="976" height="179" /></a><p class="wp-caption-text">ELT Detection Range</p></div>
<p>As you can see the surface of the earth curves away as we move from the ELT. An aircraft maintaining a constant altitude above mean sea level would follow this curve. The position of the aircraft at different ranges form (except for rounding error) a straight line. This means that an airplane that can detect the ELT at 200 nm and 30,000 ft would be receiving the same &#8220;beam&#8221; from the ELT as the airplane that can only detect the ELT at 30 nm and 1,000 ft (assuming both aircraft are the same direction from the ELT). If the Aural Null was based on the radiation pattern of the ELT, and one airplane lost signal at 30 nm and 1,000 ft, then the airplane at 100 nm and 10,000 ft would not be able to hear it because the signal energy would have been dissipated or absorbed. However because the Aural Null is based on line of sight propagation and the radio horizon it is entirely consistent with the detection ranges provided by the Canadian Forces.</p>
<p>What is troubling is the implications of a CASARA navigator believing the former over the latter. Just as in the days before Copernicus when the misconception that the Sun orbited the Earth prompted intelligent and educated people of the time to derive complex (but wrong) models to explain their observations; labouring on the misconception that the Aural Null is based on radiation pattern can lead intelligent and educated people to incorrect conclusions about electronic searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.hrbuckley.net/2011/05/27/aural-null-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons I Love my PlayBook This Week</title>
		<link>http://web.hrbuckley.net/2011/05/27/reasons-i-love-my-playbook-this-week/</link>
		<comments>http://web.hrbuckley.net/2011/05/27/reasons-i-love-my-playbook-this-week/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:20:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hrbuckley.net/?p=1062</guid>
		<description><![CDATA[At air cadets on Wednesday night, away from headquarters, we needed to reference two books available as PDFs on the web. A few moments they were available on my PlayBook. Could have done that with a laptop, netbook or iPad, but all three are too big for me to have taken with me to that [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>At air cadets on Wednesday night, away from headquarters, we needed to reference two books available as PDFs on the web. A few moments they were available on my PlayBook. Could have done that with a laptop, netbook or iPad, but all three are too big for me to have taken with me to that location.</li>
<li>Any video I can play on the PlayBook, the season finally for <em>Flashpoint</em> for example (avalable on CTV.Ca), which we missed (thank you Super Bowl) I can watch on my HD TV.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://web.hrbuckley.net/2011/05/27/reasons-i-love-my-playbook-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happiness and Health</title>
		<link>http://web.hrbuckley.net/2011/05/19/happiness-and-health/</link>
		<comments>http://web.hrbuckley.net/2011/05/19/happiness-and-health/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:05:30 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.hrbuckley.net/?p=1052</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://dilbert.com/strips/comic/2011-05-18/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/20000/0000/600/120681/120681.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.hrbuckley.net/2011/05/19/happiness-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Network Awareness</title>
		<link>http://web.hrbuckley.net/2011/05/18/windows-7-network-awareness/</link>
		<comments>http://web.hrbuckley.net/2011/05/18/windows-7-network-awareness/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:09:04 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hrbuckley.net/?p=1049</guid>
		<description><![CDATA[A very interesting article.]]></description>
			<content:encoded><![CDATA[<p>A very interesting <a href="http://blog.superuser.com/2011/05/16/windows-7-network-awareness/">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.hrbuckley.net/2011/05/18/windows-7-network-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Park Service Search for ELT Signal Near Grand Canyon</title>
		<link>http://web.hrbuckley.net/2011/05/16/national-park-service-searches-for-elt-signal-near-grand-canyon/</link>
		<comments>http://web.hrbuckley.net/2011/05/16/national-park-service-searches-for-elt-signal-near-grand-canyon/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:58:28 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Search and Rescue]]></category>
		<category><![CDATA[SAR]]></category>

		<guid isPermaLink="false">http://www.hrbuckley.net/?p=1042</guid>
		<description><![CDATA[In case anyone needs reminding that resolution of an ELT signal is always needs to be done in a timely, efficient and correct manner; or the need to let people know when and where you are flying, and when to expect you back should read this press release from the US National Park Service.]]></description>
			<content:encoded><![CDATA[<p>In case anyone needs reminding that resolution of an ELT signal is always needs to be done in a timely, efficient and correct manner; or the need to let people know when and where you are flying, and when to expect you back should read this press release from the <a href="http://www.nps.gov/grca/parknews/nps-continues-to-search-for-possible-downed-plane-in-grand-canyon-national-park.htm" target="_blank">US National Park Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.hrbuckley.net/2011/05/16/national-park-service-searches-for-elt-signal-near-grand-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

